<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsync Blog</title>
	<atom:link href="http://www.marketsync.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marketsync.com/blog</link>
	<description>Transforming Sales Prospecting</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Empowering the Distributed Sales Force</title>
		<link>http://www.marketsync.com/blog/index.php/2010/08/26/empowering-the-distributed-sales-force/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/08/26/empowering-the-distributed-sales-force/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:26:45 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=101</guid>
		<description><![CDATA[		
			A distributed sales force is now the norm for today’s businesses. There are a lot of advantages to this model besides a lower cost of sales. From a sales rep’s perspective, it means he or she is closer to prospects to build long and productive client relationships. The challenges however are to keep all your [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F08%2F26%2Fempowering-the-distributed-sales-force%2F&title=Empowering+the+Distributed+Sales+Force" rel="news, software"><span style="display:none">A distributed sales force is now the norm for today’s businesses. There are a lot of advantages to this model besides a lower cost of sales. From a sales rep’s perspective, it means he or she is closer to prospects to build long and productive client relationships. The challenges however are to keep all your [...]</span></a>		
		</div>		
		<p>A distributed sales force is now the norm for today’s businesses. There are a lot of advantages to this model besides a lower cost of sales. From a sales rep’s perspective, it means he or she is closer to prospects to build long and productive client relationships. The challenges however are to keep all your sales people on message and enable them to operate effectively&#8211;even though they are often not supported as they would be at the office. We all know that great sales people need to be continually qualifying new leads to maintain their sales effectiveness. This isn’t as easy as you might expect because of the velocity of change, both within the market as well as within the corporation.  </p>
<p><a href="http://www.forrester.com/rb/analyst/scott_santucci">Scott Santucci</a>, a Forrester Research Senior Analyst, remarked that Marketsync equips a sales rep to be an “Army of One.”  In a few keystrokes Marketsync connects reps with C-Level decision makers better than any alternative. Being able to send strong, high impact one-to-one messages from a browser anywhere, automating the follow-up, recording the details in Salesforce CRM and providing clear ROI metrics takes the mystery out of which programs work best. With Marketsync, sales reps have time to focus on selling, not on administrative tasks. You can ensure branding guidelines are met from one central location and never have to worry about version control. </p>
<p><a href="http://www.marketsync.com/">See how</a> you can empower your distributed sales force with Marketsync. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/08/26/empowering-the-distributed-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the Mark on Sales Engagement?</title>
		<link>http://www.marketsync.com/blog/index.php/2010/08/17/missing-the-mark-on-sales-engagement/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/08/17/missing-the-mark-on-sales-engagement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:25:32 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=96</guid>
		<description><![CDATA[		
			The “Mapping Marketing to the Transforming Buying Process,” report, which was sponsored by Genius.com, surveyed over 70 BtoB marketers to see how well marketers were keeping up with the changing influences and research patterns of buyers. What was interesting to me was that the report uncovered several opportunities for marketers to improve early stage engagement [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F08%2F17%2Fmissing-the-mark-on-sales-engagement%2F&title=Missing+the+Mark+on+Sales+Engagement%3F" rel="news, software"><span style="display:none">The “Mapping Marketing to the Transforming Buying Process,” report, which was sponsored by Genius.com, surveyed over 70 BtoB marketers to see how well marketers were keeping up with the changing influences and research patterns of buyers. What was interesting to me was that the report uncovered several opportunities for marketers to improve early stage engagement [...]</span></a>		
		</div>		
		<p>The “<em><a href="http://www.slideshare.net/G3Com/marketing-misalignment">Mapping Marketing to the Transforming Buying Process</a></em>,” report, which was sponsored by <a href="http://www.genius.com/">Genius.com</a>, surveyed over 70 BtoB marketers to see how well marketers were keeping up with the changing influences and research patterns of buyers. What was interesting to me was that the report uncovered several opportunities for marketers to improve early stage engagement with prospects. One of the data points showed that: &#8220;<em><strong>93% of buyers</strong> said the solution provider they chose <strong>supplied ample content</strong> to navigate through each phase of the buying process; but only 50% of marketers said they are currently mapping content offers to the buyer’s information needs at different phases of the buying cycle</em>&#8221;</p>
<p>Marketsync helps sales people contact key decisions makers early in the sales process to create the opportunity for timeliness of response during all phases of the sales cycle. Sales people can then track of all activities with the prospect, including who received what content and when, to ensure that they have ample information to help them make a decision. Our customers, like <a href="http://www.marketsync.com/customers/caseStudies/exactTarget.php">ExactTarget</a>, have been able to consistently improve their response rates from prospects using Marketsync. </p>
<p>You can ensure that your sales and marketing teams are providing ample content during the entire buying cycle. Find out how by <a href="http://www.marketsync.com/forms/datasheet.php">downloading a datasheet</a> today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/08/17/missing-the-mark-on-sales-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Sales Metrics</title>
		<link>http://www.marketsync.com/blog/index.php/2010/08/11/winning-sales-metrics/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/08/11/winning-sales-metrics/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:22:30 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Metrics]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=94</guid>
		<description><![CDATA[		
			Everyone works hard at identifying good leads for sales. But how do you know what is happening with those leads?  In most companies, no one really knows what happens after a lead is sent to sales. Would it help to know what happened to each lead that was turned over to sales? Does it [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F08%2F11%2Fwinning-sales-metrics%2F&title=Winning+Sales+Metrics" rel="news, software"><span style="display:none">Everyone works hard at identifying good leads for sales. But how do you know what is happening with those leads?  In most companies, no one really knows what happens after a lead is sent to sales. Would it help to know what happened to each lead that was turned over to sales? Does it [...]</span></a>		
		</div>		
		<p>Everyone works hard at identifying good leads for sales. But how do you know what is happening with those leads?  In most companies, no one really knows what happens after a lead is sent to sales. Would it help to know what happened to each lead that was turned over to sales? Does it matter if there is a timely follow-up? How long does it take to convert a lead to a prospect? How many prospects become sales? How long does that take?</p>
<p>If you are in a competitive market you need to know all this and a whole lot more. And you need to know it ASAP&#8211;because things change. When you have 24&#215;7 access to user-friendly dashboards that let you know at a glance sales activities, it’s a whole lot easier to facilitate continuous program refinement. Marketsync’s reporting capabilities do this for you. </p>
<p>By understanding what programs have the strongest influence on decision makers, you can use those elements in other programs. Track all activities and communication with each opportunity as well as how well each rep is performing. With Marketsync, you know what’s working and you can easily identify what’s not working to make sure your team is spending their time wisely (and profitably).</p>
<p>Check out <a href="http://sites.force.com/appexchange/reviews?listingId=a0N300000016a1AEAQ">what customers are saying about Marketsync</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/08/11/winning-sales-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales 2.0, Conversion Rates, and Shorter Sales Cycles</title>
		<link>http://www.marketsync.com/blog/index.php/2010/07/14/sales-2-0-conversion-rates-and-shorter-sales-cycles/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/07/14/sales-2-0-conversion-rates-and-shorter-sales-cycles/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:51:22 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[muti-channel-marketing]]></category>
		<category><![CDATA[Sales Prospecting]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=91</guid>
		<description><![CDATA[		
			The DemandGen Report recently posted an article on Sales 2.0, specifically on research presented at the Sales 2.0 East Conference held last month in Boston that companies deploying next generation sales automation tools are realizing higher lead conversion rates and shortened sales cycle times. I have no doubt about his because I see it every [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F07%2F14%2Fsales-2-0-conversion-rates-and-shorter-sales-cycles%2F&title=Sales+2.0%2C+Conversion+Rates%2C+and+Shorter+Sales+Cycles" rel="news, software"><span style="display:none">The DemandGen Report recently posted an article on Sales 2.0, specifically on research presented at the Sales 2.0 East Conference held last month in Boston that companies deploying next generation sales automation tools are realizing higher lead conversion rates and shortened sales cycle times. I have no doubt about his because I see it every [...]</span></a>		
		</div>		
		<p>The DemandGen Report recently posted an article on <a href="http://www.demandgenreport.com/archives/feature-articles/495-sales-20-gains-steam-as-data-shows-payoffs-in-conversion-rates-shorter-sales-cycles-.html">Sales 2.0</a>, specifically on research presented at the <a href="http://www.sales20conf.com/boston2010/index.html">Sales 2.0 East Conference</a> held last month in Boston that companies deploying next generation sales automation tools are realizing higher lead conversion rates and shortened sales cycle times. I have no doubt about his because I see it every day. Working with <a href="http://www.salesforce.com/">Salesforce.com</a> customers who are leveraging Sales 2.0 tools now to manage the sales pipeline, improve sales processes, and drive up bottom line results. </p>
<p><a href="http://www.marketsync.com/products.php">Marketsync</a>, our Sales 2.0 integrated marketing communications platform, unifies email, direct mail, voice, print-on-demand, print, and fulfillment for breakthrough sales communications. It&#8217;s all about reaching targeted decisions makers earlier in the sales cycle to close deals faster. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/07/14/sales-2-0-conversion-rates-and-shorter-sales-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through the Sales Prospecting Clutter</title>
		<link>http://www.marketsync.com/blog/index.php/2010/07/07/breaking-through-the-sales-prospecting-clutter/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/07/07/breaking-through-the-sales-prospecting-clutter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:35:52 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[lead-prospecting]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=89</guid>
		<description><![CDATA[		
			A customer recently posted a review of Marketsync on the AppExchange:
&#8220;Marketsync breaks though the clutter! After persistently trying to get through to an enterprise decision maker for several weeks, Marketsync finally captured their attention. Looking forward to more success stories!&#8221;
I could not have said it better myself. He also rated Marketsync 5 out of 5 [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F07%2F07%2Fbreaking-through-the-sales-prospecting-clutter%2F&title=Breaking+Through+the+Sales+Prospecting+Clutter" rel="news, software"><span style="display:none">A customer recently posted a review of Marketsync on the AppExchange:
&#8220;Marketsync breaks though the clutter! After persistently trying to get through to an enterprise decision maker for several weeks, Marketsync finally captured their attention. Looking forward to more success stories!&#8221;
I could not have said it better myself. He also rated Marketsync 5 out of 5 [...]</span></a>		
		</div>		
		<p>A customer recently posted a review of <a href="http://sites.force.com/appexchange/listingDetail?listingId=a0N300000016a1AEAQ">Marketsync on the AppExchange</a>:</p>
<p><em>&#8220;Marketsync breaks though the clutter! After persistently trying to get through to an enterprise decision maker for several weeks, Marketsync finally captured their attention. Looking forward to more success stories!&#8221;</em></p>
<p>I could not have said it better myself. He also rated Marketsync 5 out of 5 stars. See how you can <a href="http://www.marketsync.com/products/sales.php">break through the clutter</a> and reach decision makers earlier in the sales process. Try it for yourself <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016a1AEAQ">now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/07/07/breaking-through-the-sales-prospecting-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development and Sales Prospecting Go Hand in Hand</title>
		<link>http://www.marketsync.com/blog/index.php/2010/06/29/business-development-and-sales-prospecting-go-hand-in-hand/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/06/29/business-development-and-sales-prospecting-go-hand-in-hand/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:04:57 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Industry Discussion]]></category>
		<category><![CDATA[Sales Prospecting]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=85</guid>
		<description><![CDATA[		
			Jeff Hayzlett, Chief Marketing Officer for Kodak and mega change agent, has just written a book that&#8217;s fast becoming a best seller. It&#8217;s entitled The Mirror Test: Is Your Business Really Breathing?, now available on Amazon.com and your local book store. You may know him form his numerous appearances on TV, most recently on Celebrity [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F06%2F29%2Fbusiness-development-and-sales-prospecting-go-hand-in-hand%2F&title=Business+Development+and+Sales+Prospecting+Go+Hand+in+Hand" rel="news, software"><span style="display:none">Jeff Hayzlett, Chief Marketing Officer for Kodak and mega change agent, has just written a book that&#8217;s fast becoming a best seller. It&#8217;s entitled The Mirror Test: Is Your Business Really Breathing?, now available on Amazon.com and your local book store. You may know him form his numerous appearances on TV, most recently on Celebrity [...]</span></a>		
		</div>		
		<p><a href="http://hayzlett.com/">Jeff Hayzlett</a>, Chief Marketing Officer for Kodak and mega change agent, has just written a book that&#8217;s fast becoming a best seller. It&#8217;s entitled <a href="http://hayzlett.com/mirror-test"><em>The Mirror Test: Is Your Business Really Breathing?</em>,</a> now available on Amazon.com and your local book store. You may know him form his numerous appearances on TV, most recently on Celebrity Apprentice. Using his experience from helping businesses turn-around, he has written this practical book for business owners and leaders to move their companies into a growing and thriving company.</p>
<p>Jeff is also a growing fan of <a href="http://www.marketsync.com/products.php">Marketsync</a> because it helps sales reps using <a href="http://www.salesforce.com/">Salesforce.com</a> to connect with decision makers faster and more effectively than they ever have before! This means better lead qualification and a shortened sales process. <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016a1AEAQ">Try it today at no cost</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/06/29/business-development-and-sales-prospecting-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with C-Level Decision Makers</title>
		<link>http://www.marketsync.com/blog/index.php/2010/06/22/connecting-with-c-level-decision-makers/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/06/22/connecting-with-c-level-decision-makers/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:06:15 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Sales Connections]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=83</guid>
		<description><![CDATA[		
			We had a recent opportunity to give a team of Sirius Decisions analysts a Marketsync demo. They liked what they saw! One comment I don&#8217;t mind sharing was, &#8220;When you have to reach a decision maker, Marketsync is most likely to connect you!&#8221;  In that regard, we already knew that Marketsync is extremely valuable [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F06%2F22%2Fconnecting-with-c-level-decision-makers%2F&title=Connecting+with+C-Level+Decision+Makers" rel="news, software"><span style="display:none">We had a recent opportunity to give a team of Sirius Decisions analysts a Marketsync demo. They liked what they saw! One comment I don&#8217;t mind sharing was, &#8220;When you have to reach a decision maker, Marketsync is most likely to connect you!&#8221;  In that regard, we already knew that Marketsync is extremely valuable [...]</span></a>		
		</div>		
		<p>We had a recent opportunity to give a team of <a href="http://www.siriusdecisions.com/">Sirius Decisions</a> analysts a <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016a1AEAQ#">Marketsync demo</a>. They liked what they saw! One comment I don&#8217;t mind sharing was, &#8220;When you have to reach a decision maker, <a href="http://www.marketsync.com/products.php">Marketsync</a> is most likely to connect you!&#8221;  In that regard, we already knew that Marketsync is extremely valuable in establishing C-level connections early in the sales cycle, especially when sales prospecting. But, it is also becoming clear that there are other times in the sales process when a high-level connection is both valuable and essential. In these instances, Marketsync brings a creative and effective way to effectively open that path. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/06/22/connecting-with-c-level-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsync Embeds ExactTarget for Integrated Marketing Communications</title>
		<link>http://www.marketsync.com/blog/index.php/2010/06/07/marketsync-embeds-exacttarget-for-integrated-marketing-communications/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/06/07/marketsync-embeds-exacttarget-for-integrated-marketing-communications/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:20:41 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=77</guid>
		<description><![CDATA[		
			Today we announced that ExactTarget’s email marketing technology is now embedded within the Marketsync. What does this mean for our customers and those looking to boost sales prospecting? Users can send emails with ExactTarget’s rich deliverability, personalization, and sender reputation protection, even if they aren’t an ExactTarget customer. It also means increased sales productivity, and [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F06%2F07%2Fmarketsync-embeds-exacttarget-for-integrated-marketing-communications%2F&title=Marketsync+Embeds+ExactTarget+for+Integrated+Marketing+Communications" rel="news, software"><span style="display:none">Today we announced that ExactTarget’s email marketing technology is now embedded within the Marketsync. What does this mean for our customers and those looking to boost sales prospecting? Users can send emails with ExactTarget’s rich deliverability, personalization, and sender reputation protection, even if they aren’t an ExactTarget customer. It also means increased sales productivity, and [...]</span></a>		
		</div>		
		<p>Today we <a href="http://www.prweb.com/releases/2010/06/prweb4080974.htm">announced </a>that ExactTarget’s email marketing technology is now embedded within the Marketsync. What does this mean for our customers and those looking to boost sales prospecting? Users can send emails with ExactTarget’s rich deliverability, personalization, and sender reputation protection, even if they aren’t an ExactTarget customer. It also means increased sales productivity, and in today&#8217;s competitive markets that&#8217;s important.</p>
<p>Marketsync offers both integrated support for ExactTarget, designed for customers who already have an ExactTarget account, and now the embedded support for users who do not have a relationship with ExactTarget. Companies can find Marketsync Suite on the <a href="http://pages.extensionsnetwork.com/exacttarget-extension?extension=47#reviews">ExactTarget Extension Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/06/07/marketsync-embeds-exacttarget-for-integrated-marketing-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Calling is Better Than Cold Calling</title>
		<link>http://www.marketsync.com/blog/index.php/2010/05/28/warm-calling-is-better-than-cold-calling/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/05/28/warm-calling-is-better-than-cold-calling/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:08:26 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[lead-prospecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Nuture]]></category>
		<category><![CDATA[Sales Prospecting]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=68</guid>
		<description><![CDATA[		
			One of our customers saw an interesting blog on Linkedin&#8217;s Friends of the Funnel group, the post was on Email as a form of Cold Calling and our customer said in the group discussion, &#8220;Oh my gosh we used to do that but now we much  prefer warm calls!&#8221; As I thought about it she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F05%2F28%2Fwarm-calling-is-better-than-cold-calling%2F&title=Warm+Calling+is+Better+Than+Cold+Calling" rel="news, software"><span style="display:none">One of our customers saw an interesting blog on Linkedin&#8217;s Friends of the Funnel group, the post was on Email as a form of Cold Calling and our customer said in the group discussion, &#8220;Oh my gosh we used to do that but now we much  prefer warm calls!&#8221; As I thought about it she&#8217;s [...]</span></a>		
		</div>		
		<p><P>One of our customers saw an interesting blog on Linkedin&#8217;s <a rel="nofollow" href="http://www.linkedin.com/groups?home=&amp;gid=105452&amp;trk=anet_ug_hm" target="_blank">Friends of the Funnel</a> group, the post was on <a href="http://mindshare.salesblogcast.com/email-as-a-form-of-cold-calling/">Email as a form of Cold Calling</a> and our customer said in the group discussion, &#8220;Oh my gosh we used to do that but now we much  prefer warm calls!&#8221; As I thought about it she&#8217;s right, why make any kind  of cold call when  you can make a warm call?</p>
<p>With <a href="http://www.marketsync.com/products.php">Marketsync Suite</a>, companies can completely transform sales prospecting by sending accurate, high-impact messages that  connect with decision makers early in the sales cycle. Our solution sets up the warm call by touching the prospect multiple times using different communication channels before it prompts the sales rep to make the call.</p>
<p><P>Does it work?</P></p>
<p>Existing clients have been so successful with their Marketsync implementations that use of our service has increased 320% in the 9 months ending March 31st! (That&#8217;s huge!)  Why not try it for yourself? Get a <a href="http://www.marketsync.com/forms/trial.php">FREE MarketSync trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/05/28/warm-calling-is-better-than-cold-calling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TGIF: Social Media for B2B Companies</title>
		<link>http://www.marketsync.com/blog/index.php/2010/05/21/tgif-social-media-for-b2b-companies/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/05/21/tgif-social-media-for-b2b-companies/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:11:31 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=64</guid>
		<description><![CDATA[		
			It&#8217;s Friday and this has been a fantastic week.
I was listening to  Jeff Hayzlett, Kodak CMO, and wanted to share an informative booklet  called Social Media Tips,  which can be downloaded from this link. It is particularity relevant for  B2B companies. I might also suggest that you check out his recent  [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F05%2F21%2Ftgif-social-media-for-b2b-companies%2F&title=TGIF%3A+Social+Media+for+B2B+Companies" rel="news, software"><span style="display:none">It&#8217;s Friday and this has been a fantastic week.
I was listening to  Jeff Hayzlett, Kodak CMO, and wanted to share an informative booklet  called Social Media Tips,  which can be downloaded from this link. It is particularity relevant for  B2B companies. I might also suggest that you check out his recent  [...]</span></a>		
		</div>		
		<p>It&#8217;s Friday and this has been a fantastic week.</p>
<p>I was listening to  Jeff Hayzlett, Kodak CMO, and wanted to share an informative booklet  called <a rel="nofollow" href="http://www.kodak.com/US/en/corp/ourCompany/index.jhtml?pq-path=13552" target="_blank">Social Media Tips</a>,  which can be downloaded from this link. It is particularity relevant for  B2B companies. I might also suggest that you check out his recent  book, <a rel="nofollow" href="http://www.hayzlett.com/" target="_blank">The Mirror Test</a>.</p>
<p>With that I wish you a good weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsync.com/blog/index.php/2010/05/21/tgif-social-media-for-b2b-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the Challenges Facing Distributed Marketing Organizations</title>
		<link>http://www.marketsync.com/blog/index.php/2010/05/13/addressing-the-challenges-facing-distributed-marketing-organizations/</link>
		<comments>http://www.marketsync.com/blog/index.php/2010/05/13/addressing-the-challenges-facing-distributed-marketing-organizations/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:53:16 +0000</pubDate>
		<dc:creator>Doug Ebstyne</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[muti-channel-marketing]]></category>
		<category><![CDATA[muti-channel-sales]]></category>

		<guid isPermaLink="false">http://www.marketsync.com/blog/?p=59</guid>
		<description><![CDATA[		
			Recently, I came across a research report by Suresh Vittal, Vice President and Principal Analyst at Forrester Research,entitled “How Technology Supports Distributed Marketing Organizations.” The report outlines the three major challenges that most distributed marketing organizations face:

Centralizing content, workflow, and business rules.
Supporting campaign management and response capture and measurement at a corporate and local level.
Delivering [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggLarge" href="http://digg.com/submit?url=http%3A%2F%2Fwww.marketsync.com%2Fblog%2Findex.php%2F2010%2F05%2F13%2Faddressing-the-challenges-facing-distributed-marketing-organizations%2F&title=Addressing+the+Challenges+Facing+Distributed+Marketing+Organizations" rel="news, software"><span style="display:none">Recently, I came across a research report by Suresh Vittal, Vice President and Principal Analyst at Forrester Research,entitled “How Technology Supports Distributed Marketing Organizations.” The report outlines the three major challenges that most distributed marketing organizations face:

Centralizing content, workflow, and business rules.
Supporting campaign management and response capture and measurement at a corporate and local level.
Delivering [...]</span></a>		
		</div>		
